Friday, 29 Aug 2008
Panel
We have the biggest online panel in Bulgaria. We use double opt-in screening process to ensure high quality sample. The respondents in our consumer panel are profiled by lifestyle, topics of interest, and demographics such as age, gender, occupation, marital status, education level and Internet usage.
We stimulate our panelists to take part in survey research. Our panel is multi-sourced and constantly refreshed. Members are enrolled using banner ads and online recruitment methods, exclusively using permission-based techniques. MAP MR does not use unsolicited e-mail in building panels. Panelists agree to keep survey content confidential.
| Total | 9,080 % | ||
| Northwest region | 4.4 | Southeast region | 8.8 |
| Vidim | 0.6 | Burgas | 5.7 |
| Vratsa | 2.3 | Sliven | 1.6 |
| Montana | 1.4 | Yambol | 1.5 |
| Northcentral region | 12.8 | Southwest region | 43.8 |
| Veliko Tarnovo | 3.4 | Blagoevgrad | 2.2 |
| Gabrovo | 1.2 | Kyustendil | 0.9 |
| Lovech | 1.2 | Pernik | 0.9 |
| Pleven | 2.8 | Sofia(capitol) | 7.6 |
| Ruse | 4.2 | Sofia | 32.2 |
| Northeast region | 13.8 | Southcentral region | 16.5 |
| Varna | 7.8 | Kardzhali | 0.7 |
| Dobrich | 1.5 | Pazardzhik | 1.9 |
| Razgrad | 1.1 | Plovdiv | 8.0 |
| Silistra | 0.7 | Smolyan | 0.8 |
| Targovishte | 1.0 | Stara Zagora | 3.2 |
| Shumen | 1.6 | Haskovo | 1.9 |
Additional research data
| Sex | % | |
| Missing | 0.4 | |
| Female | 64.1 | |
| Male | 35.5 | |
| Total | 100.0 | |
| Age | % | |
| Under 18 | 5.3 | |
| 19-25 | 31.9 | |
| 26-30 | 21.1 | |
| 31-35 | 13.6 | |
| 36-40 | 10.4 | |
| 41-45 | 7.0 | |
| 46-50 | 5.1. | |
| 51-55 | 3.2 | |
| 55+ | 2.4 | |
